[GENTLEMEN] - General Classification | 21/09/2025 18:15:13 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 309 | BAILLEUX Bertrand | B | GEN | . | 46:00.232 | 04:15.01(1) | 06:34.08(1) | 04:09.05(1) | 06:18.83(2) | 04:07.43(1) | |
06:11.19(1) | 04:06.90(1) | 06:10.10(1) | 04:07.60(1) | |||||||||
2 | 304 | FLOHIMONT Fabrice | B | GEN | . | 46:17.236 | 00:17.00 | 04:15.04(2) | 06:34.90(2) | 04:12.12(3) | 06:17.01(1) | 04:10.08(2) |
06:15.31(2) | 04:08.88(2) | 06:12.53(3) | 04:11.33(3) | |||||||||
3 | 379 | LOMMERS Gilles | B | GEN | . | 46:37.421 | 00:37.18 | 04:22.60(4) | 06:38.03(3) | 04:11.92(2) | 06:23.11(3) | 04:12.40(4) |
06:17.63(3) | 04:09.42(3) | 06:12.13(2) | 04:10.14(2) | |||||||||
4 | 374 | LORTHIOS Sebastien | B | GEN | . | 47:51.204 | 01:50.97 | 04:18.79(3) | 07:03.66(5) | 04:13.05(4) | 06:37.88(4) | 04:11.25(3) |
06:38.93(4) | 04:12.48(4) | 06:23.51(4) | 04:11.60(4) | |||||||||
5 | 368 | CALCAGNINI Michael | B | GEN | . | 49:14.528 | 03:14.29 | 04:35.02(5) | 07:02.55(4) | 04:27.81(5) | 06:44.51(5) | 04:19.48(5) |
06:40.00(5) | 04:23.48(5) | 06:40.07(5) | 04:21.57(5) | |||||||||
6 | 372 | CRUITS Christian | B | GEN | . | 54:30.974 | 08:30.74 | 04:58.69(6) | 07:54.46(7) | 04:53.50(8) | 07:29.51(6) | 04:45.89(7) |
07:23.22(7) | 04:46.47(6) | 07:24.47(7) | 04:54.72(7) | |||||||||
7 | 363 | BROSSEL Nicolas | B | GEN | . | 55:15.80 | 09:14.84 | 05:07.61(7) | 07:43.13(6) | 04:44.37(6) | 08:45.51(10) | 04:47.46(8) |
07:16.61(6) | 04:48.08(7) | 07:13.60(6) | 04:48.67(6) | |||||||||
8 | 342 | MELIS Gilles | B | GEN | . | 1:00:02.989 | 14:02.75 | 05:40.21(10) | 08:42.90(10) | 05:16.78(10) | 08:02.82(9) | 05:17.94(10) |
08:10.66(9) | 05:35.24(8) | 07:59.52(8) | 05:16.88(8) | |||||||||
9 | 317 | TISSIER STEVE | B | GEN | . | 38:20.494 | -- | 05:10.70(8) | 08:05.34(8) | 04:47.24(7) | 07:50.52(7) | 04:45.70(6) |
07:40.97(8) | ||||||||||||
10 | 360 | PLASSCHAERT Carl | B | GEN | . | 32:08.542 | -- | 05:16.55(9) | 08:31.97(9) | 05:09.56(9) | 08:02.40(8) | 05:08.04(9) |
Live result, editing by Races Information Services, All right reserved |